**SORTED NUMERICALLY
| NO. | NAME | POS | HT | WT | GR | HOMETOWN | HIGH SCHOOL | COLLEGE CHOICE |
| 0 | Tyler Hanson | C | 5' 8" | 150 | 2011 | Hobart, IN | River Forest | St. Joseph College |
| 1 | Tyler Ochi | UTIL | 5' 8" | 165 | 2011 | Hammond, IN | Andrean | Bendedictine University |
| 3 | Mike Brosseau | SS, 2B, 3B | 5' 11" | 155 | 2012 | Portage, IN | Andrean | Oakland University |
| 7 | J.R. Frederick | C | 5' 7" | 150 | 2012 | Chesterton, IN | Chesterton | Underclassmen |
| 10 | Tony Curatolo | P, OF | 6' 0" | 165 | 2011 | Hobart, IN | Hobart | Chicago State University |
| 11 | Cody Dykema | SS, 3B, 2B | 6' 4" | 190 | 2011 | Dyer, IN | Lake Central | University of Illinois-Chicago |
| 12 | Nick Tobye | OF, P, C | 5' 10" | 165 | 2012 | Merrillville, IN | Andrean | Underclassmen |
| 13 | Elliot Bajda | SS, 3B, 2B | 6' 1" | 175 | 2011 | Whiting, IN | Whiting | Chicago State University |
| 16 | Cody Haver | OF, P | 6' 0" | 175 | 2012 | North Judson, IN | Andrean | Underclassmen |
| 17 | Kody Alayon | SS, 2B, 3B | 5' 8" | 160 | 2012 | Hammond, IN | Bishop Noll | Underclassmen |
| 21 | Aveeno Nasiloski | OF, P | 6' 3" | 190 | 2011 | Hammond, IN | Hammond Gavit | Chicago State University |
| 22 | Brandon Valentine | P | 6' 7" | 195 | 2011 | Hammond, IN | Morton | Triton College |
| 24 | Nick Nauracy | P | 6' 1" | 170 | 2011 | crown Point, IN | Crown Point | Vincennes University |
| 25 | Zack Goldasich | 1B, 3B, P | 6' 2" | 220 | 2012 | St. John, IN | Andrean | Underclassmen |
| 27 | Chris Slivka | OF | 6' 0" | 185 | 2012 | Munster, IN | Munster | Underclassmen |
| 32 | Eric Rodriquez | P | 6' 0" | 175 | 2011 | Hammond, IN | Bishop Noll | Holy Cross College |
| 34 | Mike Hanchar | P | 6' 4" | 210 | 2011 | Highland, IN | Andrean | Iowa Western Community College |
| 37 | Mike Sammon | P | 6' 0" | 185 | 2011 | Beverly Shores, IN | Andrean | Villanova University |
| NO. | NAME | POS | HT | WT | GR | HOMETOWN | HIGH SCHOOL | COLLEGE CHOICE |
| 17 | Kody Alayon | SS, 2B, 3B | 5' 8" | 160 | 2012 | Hammond, IN | Bishop Noll | Underclassmen |
| 13 | Elliot Bajda | SS, 3B, 2B | 6' 1" | 175 | 2011 | Whiting, IN | Whiting | Chicago State University |
| 3 | Mike Brosseau | SS, 2B, 3B | 5' 11" | 155 | 2012 | Portage, IN | Andrean | Oakland University |
| 10 | Tony Curatolo | P, OF | 6' 0" | 165 | 2011 | Hobart, IN | Hobart | Chicago State University |
| 11 | Cody Dykema | SS, 3B, 2B | 6' 4" | 190 | 2011 | Dyer, IN | Lake Central | University of Illinois-Chicago |
| 7 | J.R. Frederick | C | 5' 7" | 150 | 2012 | Chesterton, IN | Chesterton | Underclassmen |
| 25 | Zack Goldasich | 1B, 3B, P | 6' 2" | 220 | 2012 | St. John, IN | Andrean | Underclassmen |
| 34 | Mike Hanchar | P | 6' 4" | 210 | 2011 | Highland, IN | Andrean | Iowa Western Community College |
| 0 | Tyler Hanson | C | 5' 8" | 150 | 2011 | Hobart, IN | River Forest | St. Joseph College |
| 16 | Cody Haver | OF, P | 6' 0" | 175 | 2012 | North Judson, IN | Andrean | Underclassmen |
| 21 | Aveeno Nasiloski | OF, P | 6' 3" | 190 | 2011 | Hammond, IN | Hammond Gavit | Chicago State University |
| 24 | Nick Nauracy | P | 6' 1" | 170 | 2011 | crown Point, IN | Crown Point | Vincennes University |
| 1 | Tyler Ochi | UTIL | 5' 8" | 165 | 2011 | Hammond, IN | Andrean | Bendedictine University |
| 32 | Eric Rodriquez | P | 6' 0" | 175 | 2011 | Hammond, IN | Bishop Noll | Holy Cross College |
| 37 | Mike Sammon | P | 6' 0" | 185 | 2011 | Beverly Shores, IN | Andrean | Villanova University |
| 27 | Chris Slivka | OF | 6' 0" | 185 | 2012 | Munster, IN | Munster | Underclassmen |
| 12 | Nick Tobye | OF, P, C | 5' 10" | 165 | 2012 | Merrillville, IN | Andrean | Underclassmen |
| 22 | Brandon Valentine | P | 6' 7" | 195 | 2011 | Hammond, IN | Morton | Triton College |
COACHING STAFF
14 Dave Sutkowski Manager
31 Todd Iwema Assisant Coach
0 Vinnie Tornincasa Assistant Coach